Man

Rugby Top

Height (cm) Chest (cm) Waist (cm) Hips (cm) Recommended size
174 91 78 93 S
177 97 84 99 M
180 103 90 105 L
184 109 96 111 XL
188 115 102 117 XXL
192 121 108 123 XXXL
196 127 114 129 XXXXL

 

Rugby Bottom

Waist (cm) Hips (cm) Recommended size
78 93 S
84 99 M
90 105 L
96 111 XL
102 117 XXL
108 123 XXXL
114 129 XXXXL

 

 

Junior

Rugby Top

Height (cm) Chest (cm) Waist (cm) Hips (cm) Recommended size
116 60 56.5 65 6 ans
128 64 58 68 8 ans
140 71 62.5 74 10 ans
152 78 67 72.5 12 ans
164 84.5 72.5 86.5 14 ans
174 91 78 93 16 ans

 

Rugby Bottom

Height (cm) Waist (cm) Hips (cm) Recommended size
116 56.5 65 6 ans | S
128 58 68 8 ans | M
140 62.5 74 10 ans | L
152 67 80 12 ans | XL
164 72.5 86.5 14 ans | XXL
174 78 93 16 ans | XXXL



^Top